Fall 2010 Open Classes

*Open seats available as of Wednesday, September 1, 2010 3:35 PM

A
ACCT 153 501 16* ACCT 153 601 26* ANTH 102 70 18* ANTH 103 60 5*
ART 103L 01 23* ART 104 76 13* ART 110L 01 21* ART 118 60 13*
ART 119 60 20* ART 120 60 22* ART 182L 01 21* ART 183L 01 24*
ASL 130 76 18* ASTR 100 71 23* AT 151 50 19* AT 152 50 24*
AT 153 50 24* AT 230 E1 6*
B
BUS 143 601 8* BUS 150 601 11* BUS 173 531 12* BUS 182 680 30*
BUS 192 531 9* BUS 200B 601 12* BUS 200B 70 19* BUS 71 80 20*
BUS 73 80 23* BUS 74 80 28* BUS 75 80 29*
C
CA 171 01 4* CA 183 601 6* CAD 222 601 18* CD 170L 62 19*
CD 170L 77 20* CD 170L 82 18* CD 180 76 15* CD 180L 76 13*
CD 181 76 13* CIS 10B 60 6* CIS 122B 86 23* CIS 137 601 26*
CIS 14 01 19* CIS 144A 01 22* CIS 144A 60 7* CL 120 360 15*
CL 120 71 11* CNA 20L E1 19* CNA 20L E2 23* CNA 20L E3 22*
CNA 20L E4 21* CNA 21 301 19* CNA 21L E1 19* CNA 21L E2 20*
COMM 104 302 24* COMM 104 70 10* COMM 104 82 22* COMM 174 360 16*
COMM 174 70 12* COMM 262 01 8* COMM 263 01 15* COMM 264 01 11*
COMM 265 01 11* COMM 272 01 13* COMM 273 01 11* COMM 274 01 14*
COMM 275 01 14* CS 13 60 25* CS 14 50 45* CS 14 51 45*
CS 14 52 45* CS 143 51 50* CS 143 52 50* CS 148 60 25*
CS 15 50 25* CS 17 52 40* CS 17 53S 40* CS 17 54 40*
CS 17 55 40* CS 17 56 40* CS 17 57S 40* CS 17 58 40*
CS 17 59 40* CS 175 60 40* CS 175 61 40* CS 176 50 25*
CS 177 E1 40* CS 178 501 18* CS 185 01 25* CS 185 02 25*
CS 186 60 25* CS 51 50 25* CS 68 51 25*
D
DANC 129 01 32* DANC 130 01 35* DANC 131 01 36* DANC 132 01 36*
DANC 133 60 36* DANC 134 60 36* DANC 135 60 36* DANC 136 60 36*
DH 117 70 5*
E
ECON 102 76 17* ELEC 10B 60 21* ELEC 14 01 19* EMT 10 350 28*
EMT 10 351 31* EMT 101 305 6* EMT 101 311 10* EMT 101 351 7*
EMT 101 352 4* EMT 101 353 6* EMT 101 354 11* EMT 109 303 12*
EMT 109 304 24* EMT 109 361 19* EMT 112L 301 9* EMT 112L 302 10*
EMT 112L 303 10* EMT 112L 304 7* EMT 112L 305 10* EMT 112L 306 8*
EMT 112L 360 9* EMT 112L 361 10* EMT 112L 362 10* EMT 112L 363 9*
EMT 112L 364 10* EMT 112L 365 9* EMT 125 E1 18* ENGL 116 27 13*
ENGL 116 76 11* ENGL 61 01 10* ENGL 61 B03 11* ENGL 62 01 15*
ENGL 62 B03 12* ES/A 191 22 23* ES/A 192 22 22* ES/A 193 22 24*
ES/A 223 E8 15* ES/A 224 E8 16* ES/A 225 E8 15* ES/A 231 E6 14*
ES/A 232 E6 14* ES/I 104 02 20* ES/I 104 61 18* ES/I 106 02 13*
ES/I 106 61 14* ES/I 108 02 18* ES/I 108 61 17* ES/T 132 03 23*
ES/T 133 03 32* ES/T 134 03 32* ES/T 206AB 01 9* ES/T 206AB 60 20*
ES/T 207AB 01 18* ES/T 207AB 60 16*
F
FS 12 531 7*
G
GEOG 100 70 7*
H
HIST 101 360 36* HIST 101 60 2* HIST 101 70 25* HIST 141 60 29*
HIST 141 77 27* HLTH 101 70 9* HLTH 101 76 11* HLTH 101 86 4*
HTM 153 501 25* HUM 104 70 19*
I
INS 103 531 22*
L
LDR 154 532 29* LNT 100 61 6* LNT 103 60 18* LNT 103 61 22*
LNT 104 01 16* LNT 104 02 23* LNT 111 60 20* LNT 112 01 20*
LNT 118 60 19* LS 101 03 6*
M
MAS 141 60 30* MAS 141 77 27* MATH 112 60 16* MATH 70 70 17*
MEDOP 41B 76 25* MUS 105 76 24*
P
PD 116 CB1 15* PD 116 CB2 32* PHIL 101 62 10* PHIL 103 09 30*
PHIL 106 61 11* PHIL 106 76 27* PS 101 76 16* PSYC 101 301 19*
PSYC 101 72 3* PSYC 106 77 13*
R
RE 102 501 2* RE 106 601 31* RSVD 1 1680 0*
S
SOC 101 71 17* SOC 110 70 6* ST 10B E1 5*
T
TA 120 60 27*
201 Total Sections