|
|
|
|
![]()
![]() |
![]() |
![]() |
![]() |
|
Jose Aguirre Catcher Otay Ranch HS |
Aaron Ayon Infielder Montgomery HS |
Adam Baldiviez Outfielder Hilltop HS |
Brandyn Bell Pitcher Santana HS |
![]() |
![]() |
![]() |
![]() |
|
Adrian Bringas Infielder Hilltop HS |
Chris Brookey Pitcher La Costa Canyon HS |
Brian Budd Outfielder Grossmont HS |
Bryan Burkhead Outfielder Crawford HS |
![]() |
![]() |
![]() |
![]() |
|
Casey Cartier Infielder Marian HS |
Taylor Comford Catcher Walker Valley, TN |
Jonathan Davis Pitcher Marian HS |
Aren Dodd-Waddington Outfielder Serra HS |
![]() |
![]() |
![]() |
![]() |
|
Ryan Fariss Infielder Hilltop HS |
Anthony Galante Pitcher Torrey Pines HS |
Jimmy Gilliland Infielder Indiana |
Julian Goodin Outfielder Clairemont HS |
![]() |
![]() |
![]() |
![]() |
|
Jared Jordan Outfielder Otay Ranch HS |
Eric Krause Pitcher Granite Hills HS |
Mike Lange Infielder Steele Canyon HS |
Tim Leary Infielder Coronado HS |
![]() |
![]() |
![]() |
![]() |
|
Rene Limon Infielder Castle Park HS |
Edgar Molina Infielder Montgomery HS |
Juan Moriel Infielder Montgomery |
Colin Myers Pitcher St. Augustine HS |
![]() |
![]() |
![]() |
![]() |
|
Nic Norris Infielder Bonita Vista HS |
Vincent Pernicano Outfielder Hilltop HS |
Alan Salgado Outfielder San Ysidro HS |
Edwin Salgado Infielder San Ysidro HS |
![]() |
![]() |
![]() |
![]() |
|
Lucas Sanford Pitcher Poway HS |
Jonathan Soto Pitcher St. Augustine HS |
Travis Taijeron Outfielder Granite Hills HS |
Francisco Valdez Pitcher Mission Bay HS |
![]() |
![]() |
||
| Corey Wannamaker Catcher Castle Park HS |
Ryan Wynveen Pitcher Patrick Henry HS |

| # | First | Last | Ht | Wt | B/T | POS | Yr | High School |
| 21 | Jose | Aguirre | 5-08 | 180 | R/L | C | Frosh | Otay Ranch |
| 33 | Aaron | Ayon | 6-01 | 180 | R/R | INF | Frosh | Montgomery |
| 25 | Adam | Baldiviez | 5-11 | 175 | R/L | OF | Soph | Hilltop |
| 29 | Brandyn | Bell | 6-03 | 190 | RHP | P | Frosh | Santana |
| 22 | Adrian | Bringas | 5-11 | 215 | R/R | INF | Soph | Hilltop |
| 17 | Chris | Brookey | 5-10 | 160 | LHP | P | Soph | La Costa Canyon |
| 11 | Brian | Budd | 6-00 | 190 | R/R | OF | Soph | Grossmont |
| 28 | Bryan | Burkhead | 6-01 | 180 | R/L | OF | Frosh | Crawford |
| 6 | Casey | Cartier | 6-00 | 170 | R/R | INF | Soph | Marian |
| 14 | Taylor | Comford | 5-11 | 180 | R/R | C | Soph | Walker Valley, TN |
| 13 | Jonathan | Davis | 6-01 | 160 | LHP | P | Soph | Marian |
| 3 | Aren | Dodd-Waddington | 5-11 | 180 | R/L | OF | Frosh | Serra |
| 31 | Ryan | Fariss | 6-02 | 260 | R/R | INF | Soph | Hilltop |
| Anthony | Galante | R/ | P | Frosh | Torrey Pines | |||
| 7 | Jimmy | Gilliland | 6-02 | 185 | R/L | INF | Soph | |
| 27 | Julian | Goodin | 6-03 | 195 | R/R | OF | Soph | Clairemont |
| 2 | Jared | Jordan | 5-09 | 160 | R/R | OF | Soph | Otay Ranch |
| 16 | Eric | Krause | 5-11 | 190 | RHP | P | Soph | Granite Hills |
| 9 | Mike | Lange | 6-01 | 215 | R/L | INF | Soph | Steele Canyon |
| 45 | Tim | Leary | 6-04 | 235 | R/R | INF | Frosh | Coronado |
| 8 | Rene | Limon | 5-10 | 190 | R/R | INF | Frosh | Castle Park |
| 12 | Edgar | Molina | 6-00 | 190 | L/L | INF | Soph | Montgomery |
| 5 | Juan | Moriel | 5-09 | 155 | R/R | INF | Frosh | Montgomery |
| 26 | Colin | Myers | 6-00 | 160 | RHP | P | Frosh | St. Augustine |
| 10 | Nic | Norris | 6-00 | 165 | R/R | INF | Soph | Bonita Vista |
| 1 | Vincent | Pernicano | 5-11 | 175 | L/L | OF | Soph | Hilltop |
| 36 | Alan | Salgado | 5-11 | 190 | R/L | OF | Frosh | San Ysidro |
| 4 | Edwin | Salgado | 5-10 | 160 | R/R | INF | Frosh | San Ysidro |
| 23 | Lucas | Sanford | 5-11 | 190 | RHP | P | Soph | Poway |
| 32 | Jonathan | Soto | 6-02 | 210 | RHP | P | Frosh | St. Augustine |
| 18 | Travis | Taijeron | 6-02 | 200 | R/R | OF | Soph | Granite Hills |
| 15 | Francisco | Valdez | 5-10 | 160 | LHP | P | Frosh | Mission Bay |
| 20 | Corey | Wannamaker | 6-01 | 220 | R/R | C | Soph | Castle Park |
| 30 | Ryan | Wynveen | 6-01 | 190 | LHP | P | Soph | Patrick Henry |
Players By Year |
Players By Name |
Where Did They Go? |