|
|
|
|
![]()
![]() |
![]() |
![]() |
![]() |
|
Jose Aguirre Catcher Otay Ranch HS |
Tony Alvarez Catcher Mt. Miguel HS |
Eduardo Arroyo Outfieler Mexico |
John Basnight Pitcher Santana HS |
![]() |
![]() |
![]() |
![]() |
|
Brandyn Bell Pitcher Santana HS |
Dominic Bowen Pitcher Hilltop HS |
Bryan Burkhead Outfielder Crawford HS |
Danny Erece Pitcher Hilltop HS |
![]() |
![]() |
![]() |
![]() |
|
Carlos Garcia Infielder Montgomery HS |
Omar Gonzalez Infielder Otay Ranch HS |
Manuel Gutierrez Pitcher Mater Dei HS |
Willie Heien Outfielder Lutheran HS |
![]() |
![]() |
![]() |
![]() |
|
Jelle Krikke Infielder Holland |
Korbin Kruger Infielder El Capitan HS |
Rene Limon Infielder Castle Park HS |
Cameron Macky Pitcher El Capitan HS |
![]() |
![]() |
![]() |
![]() |
|
Matt Martinez Outfielder Mater Dei HS |
Jimmy Maxwell Catcher Rancho Buena Vista HS |
Matt Milke Pitcher Mater Dei HS |
Samuel Montalvan Infielder Eastlake HS |
![]() |
![]() |
![]() |
![]() |
|
Juan Moriel Infielder Montgomery HS |
Christian Mua Outfielder Bonita Vista HS |
Nico Paculba Outfielder Elsinore HS |
Tim Perreira Pitcher La Costa Canyon HS |
![]() |
![]() |
![]() |
![]() |
|
Saul Ramirez Pitcher Otay Ranch HS |
John Ruiz Catcher Valhalla HS |
Josh Ruiz Pitcher Otay Ranch HS |
Alan Salgado Outfielder San Ysidro HS |
![]() |
![]() |
![]() |
![]() |
|
Edwin Salgado Infielder San Ysidro HS |
Carlos Santamaria Pitcher Chula Vista HS |
Nathan Saquilon Pitcher Horizon HS |
Randall Schreibman Pitcher El Capitan HS |
![]() |
![]() |
||
| Dallas Seidel Infielder Santana HS |
Jonathan Soto Pitcher St. Augustine HS |

| # | First | Last | Ht | Wt | B/T | POS | Yr | High School |
| 21 | Jose | Aguirre | 5-09 | 180 | R/L | C | Soph | Otay Ranch |
| 7 | Tony | Alvarez | 6-00 | 180 | R/R | C | Frosh | Mount Miguel |
| 6 | Eduardo | Arroyo | 6-01 | 170 | L/L | OF | Frosh | Mexico |
| 26 | John | Basnight | 6-03 | 210 | RHP | P | Frosh | Santana |
| 14 | Brandyn | Bell | 6-04 | 190 | RHP | P | Soph | Santana |
| 1 | Dominic | Bowen | 5-09 | 160 | LHP | P | Frosh | Hilltop |
| 10 | Bryan | Burkhead | 6-04 | 210 | R/L | OF | Frosh | Crawford |
| 12 | Danny | Erece | 5-10 | 170 | LHP | P | Frosh | Hilltop |
| 2 | Carlos | Garcia | 5-09 | 155 | R/R | INF | Frosh | Montgomery |
| 17 | Omar | Gonzalez | 5-11 | 205 | L/R | INF | Frosh | Otay Ranch |
| 15 | Manuel | Gutierrez | 5-11 | 175 | LHP | P | Frosh | Mater Dei |
| 11 | Willie | Heien | 6-00 | 180 | R/R | OF | Frosh | Lutheran |
| 8 | Jelle | Krikke | 5-11 | 160 | R/R | INF | Frosh | Holland |
| 31 | Korbin | Kruger | 6-00 | 215 | R/R | INF | Frosh | El Capitan |
| 13 | Rene | Limon | 5-10 | 190 | R/R | INF | Soph | Castle Park |
| Cameron | Macky | 6-04 | 210 | RHP | P | Frosh | El Capitan | |
| 23 | Matt | Martinez | 5-09 | 170 | L/L | OF | Frosh | Mater Dei |
| 37 | Jimmy | Maxwell | 6-02 | 225 | R/R | C | Frosh | Rancho Buena Vista |
| 28 | Matt | Milke | 6-04 | 190 | RHP | P | Frosh | Mater Dei |
| 9 | Samuel | Montalvan | 5-09 | 185 | R/R | INF | Frosh | Eastlake |
| 5 | Juan | Moriel | 5-09 | 170 | R/R | INF | Soph | Montgomery |
| 25 | Christian | Mua | 6-00 | 195 | R/R | OF | Frosh | Bonita Vista |
| 3 | Nico | Paculba | 5-09 | 160 | R/R | OF | Frosh | Elsinore |
| 27 | Tim | Perreira | 6-02 | 205 | RHP | P | Soph | La Costa Canyon |
| 29 | Saul | Ramirez | 6-00 | 160 | LHP | P | Frosh | Otay Ranch |
| 16 | John | Ruiz | 6-01 | 175 | R/R | C | Frosh | Valhalla |
| 18 | Josh | Ruiz | 6-02 | 160 | RHP | P | Frosh | Otay Ranch |
| 24 | Alan | Salgado | 5-11 | 190 | R/L | OF | Soph | San Ysidro |
| 4 | Edwin | Salgado | 5-11 | 160 | R/R | INF | Soph | San Ysidro |
| 22 | Carlos | Santamaria | 6-04 | 210 | RHP | P | Frosh | Chula Vista |
| 30 | Nathan | Saquilon | 5-11 | 230 | LHP | P | Frosh | Horizon |
| 33 | Randall | Schreibman | 6-02 | 200 | LHP | P | Frosh | El Capitan |
| 20 | Dallas | Seidel | 6-02 | 185 | R/L | INF | Frosh | Santana |
| 32 | Jonathan | Soto | 6-03 | 220 | RHP | P | Soph | St. Augustine |
Players By Year |
Players By Name |
Where Did They Go? |