|
|
|
|
![]()
|
|
|
|
|
|
Adam Baldiviez OF Hilltop HS |
Adrian Bringas INF Hilltop HS |
Andrew Burer Pitcher Cathedral Catholic HS |
Christopher Canedo Infielder Otay Ranch HS |
|
|
|
|
|
|
Manny Cardeiro Infielder Mission Bay HS |
Casey Cartier Infielder Marian HS |
Taylor Comford Catcher Walker Valley HS, TN |
Jonathan Davis Pitcher Marian |
|
|
|
|
|
|
Nathaniel "Tre" Dennis Outfielder Bonita Vista HS |
Jorge Dryjanski Pitcher Eastlake HS |
Ryan Fariss Infielder Hilltop HS |
Brian Flint Pitcher Santa Rosa HS |
|
|
|
|
|
|
Anthony Galante Pitcher Torrey Pines HS |
Julian Goodin Outfielder Clairemont HS |
Jared Jordan Outfielder Otay Ranch HS |
Eric Krause Pitcher Granite Hills HS |
|
|
|
|
|
|
Omar Manzanarez Infielder San Diego HS |
DJ Martinez Pitcher Bonita Vista HS |
Kenneth Miramontes Infielder Eastlake HS |
Edgar Molina Pitcher/1B Montgomery HS |
|
|
|
|
|
|
Nic Norris Infielder Bonita Vista HS |
Timothy Perreira Pitcher La Costa Cyn HS |
Gabe Salas Pitcher Castle Park HS |
Daniel Sanchez Catcher Marian HS |
|
|
|
|
|
|
Lucas Sanford Pitcher Poway HS |
Andrew Shirk Infielder Castle Park HS |
Erich Simpson Pitcher Kodiak HS, AK |
Jake Simpson Pitcher Kodiak HS, AK |
|
|
|
|
|
| Daniel Stenavich Pitcher Serra HS |
Julio Torres Outfielder Otay Ranch HS |
Corey Wannamaker Catcher Castle Park HS |

| # | First | Last | Ht | Wt | B/T | POS | Yr | High School |
| 11 | Adam | Baldiviez | 5-11 | 175 | R/L | OF | Frosh | Hilltop |
| 22 | Adrian | Bringas | 5-11 | 215 | R/R | INF | Frosh | Hilltop |
| 9 | Andrew | Burer | 6-00 | 190 | R/R | P | Soph | Cathedral Catholic |
| 4 | Christopher | Canedo | 5-07 | 150 | R/R | INF | Frosh | Otay Ranch |
| 33 | Manny | Cardeiro | 6-05 | 220 | R/R | INF | Frosh | Mission Bay |
| 6 | Casey | Cartier | 6-00 | 170 | R/R | INF | Frosh | Marian |
| 14 | Taylor | Comford | 5-11 | 180 | R/R | C | Frosh | Walker Vlly, TN |
| 13 | Jonathan | Davis | 6-01 | 160 | L/L | P | Frosh | Marian |
| 3 | Tre | Dennis | 5-08 | 175 | L/L | OF | Soph | Bonita Vista |
| 32 | Jorge | Dryjanski | 6-00 | 170 | L/L | P | Soph | Eastlake |
| 31 | Ryan | Fariss | 6-02 | 260 | R/R | INF | Frosh | Hilltop |
| 28 | Brian | Flint | 6-02 | 220 | R/R | P | Soph | Santa Rosa |
| 30 | Anthony | Galante | 6-01 | 180 | R/R | P | Frosh | Torrey Pines |
| 27 | Julian | Goodin | 6-03 | 195 | R/R | OF | Frosh | Clairemont |
| 2 | Jared | Jordan | 5-09 | 160 | R/R | OF | Frosh | Otay Ranch |
| 16 | Eric | Krause | 5-11 | 175 | R/R | P | Frosh | Granite Hills |
| 5 | Omar | Manzanarez | 5-08 | 165 | R/R | INF | Soph | San Diego |
| 17 | DJ | Martinez | 6-01 | 170 | R/R | P | Frosh | Bonita Vista |
| 7 | Kenny | Miramontes | 5-11 | 170 | R/R | INF | Soph | Eastlake |
| 12 | Edgar | Molina | 6-00 | 175 | L/L | P | Frosh | Montgomery |
| 10 | Nic | Norris | 6-00 | 165 | R/R | INF | Frosh | Bonita Vista |
| 37 | Timothy | Perreira | 6-01 | 178 | R/R | P | Frosh | La Costa Cyn |
| 18 | Gabe | Salas | 6-00 | 180 | R/R | P | Frosh | Castle Park |
| 21 | Daniel | Sanchez | 5-11 | 175 | R/R | C | Frosh | Marian HS |
| 23 | Lucas | Sanford | 5-11 | 175 | R/R | P | Frosh | Poway |
| 15 | Andrew | Shirk | 5-11 | 160 | R/R | INF | Soph | Castle Park |
| 29 | Erich | Simpson | 6-02 | 200 | R/R | P | Frosh | Kodiak, AK |
| 26 | Jake | Simpson | 6-00 | 190 | R/R | P | Frosh | Kodiak, AK |
| 8 | Daniel | Stenavich | 5-11 | 175 | R/R | P | Soph | Serra |
| 1 | Julio | Torres | 5-11 | 175 | R/L | OF | Soph | Otay Ranch |
| 20 | Corey | Wannamaker | 6-01 | 220 | R/R | C | Frosh | Castle Park |
Players By Year |
Players By Name |
Where Did They Go? |