|
|
|
|
| Date
|
| Day
| Opponent
| Place
| Time/Score
|
LG/O Record |
| January | 27 | Tue | Saddleback | Saddleback | W, 8-2 | 0-0, 1-0 |
| 30-31 | Fri-Sat | San Diego City Tournament | Southwestern | |||
|
Fri Sat Sat |
San Bernardino Valley Fresno City Reedley |
Southwestern Southwestern Southwestern |
W, 10-1 W, 5-2 W, 21-3 |
0-0, 2-0 0-0, 3-0 0-0, 4-0 | ||
| February | 3 | Tue | Arizona Western | Southwestern | W, 7-2 | 0-0, 5-0 |
| 6-7 | Fri-Sat | Noel Mickelson Tournament (Grossmont) | Southwestern | |||
|
Fri Sat Sat |
West Los Angeles Pasadena Cerro Coso |
Southwestern Southwestern Southwestern |
Ppd Rain Ppd Rain Ppd Rain | |||
| 10 | Tue | Orange Coast | Orange Coast | W, 12-1 | 0-0, 6-0 | |
| 12-15 | Thu-Sun | Jaguar Classic | Southwestern | |||
|
Thu Fri Sat Sun |
College of the Desert Orange Coast El Camino East LA |
Southwestern Southwestern Southwestern Southwestern |
W, 11-3 W, 5-1 W, 7-1 W, 13-4 |
0-0, 7-0 0-0, 8-0 0-0, 9-0 0-0, 10-0 | ||
| 18 | Wed | Fullerton | Southwestern | T, 6-6 | 0-0, 10-0-1 | |
| 19 | Thu | Golden West | Southwestern | L, 8-1 | 0-0, 10-1-1 | |
| 21 | Sat | *Grossmont | Southwestern | L, 9-8 | 0-1, 10-2-1 | |
| 24 | Tue | *Imperial Valley | Imperial Valley | W, 18-2 | 1-1, 11-2-1 | |
| 26 | Thu | *San Diego City | SD City | W, 16-5 | 2-1, 12-2-1 | |
| 28 | Sat | *Palomar | Southwestern | L, 5-3 | 2-2, 12-3-1 | |
| March | 3 | Tue | *San Diego Mesa | Southwestern | W, 10-3 | 3-2, 13-3-1 |
| 5 | Thu | *Grossmont | Grossmont | W, 16-5 | 4-2, 14-3-1 | |
| 7 | Sat | *Grossmont | Southwestern | W, 3-2 | 5-2, 15-3-1 | |
| 10 | Tue | *Imperial Valley | Imperial Valley | W, 14-13 | 6-2, 16-3-1 | |
| 12 | Thu | *Imperial Valley | Southwestern | W, 10-1 | 7-2, 17-3-1 | |
| 13 | Fri | San Bernardino Valley | San Bernardino | W, 14-5 | 7-2, 18-3-1 | |
| 17 | Tue | *San Diego City | San Diego City | W, 12-10 | 8-2, 19-3-1 | |
| 19 | Thu | *San Diego City | Southwestern | L, 10-4 | 8-3, 19-4-1 | |
| 21 | Sat | *Palomar | Palomar | L, 9-2 | 8-4, 19-5-1 | |
| 24 | Tue | *Palomar | Southwestern | L, 10-6 | 8-5, 19-6-1 | |
| 26 | Thu | *San Diego Mesa | San Diego Mesa | L, 4-3 | 8-6, 19-7-1 | |
| 28 | Sat | *San Diego Mesa | Southwestern | L, 7-4 | 8-7, 19-8-1 | |
| 31 | Tue | *Grossmont | Southwestern | L, 3-2 | 8-8, 19-9-1 | |
| April | 2 | Thu | *Grossmont | Grossmont | L, 10-6 | 8-9, 19-10-1 |
| 7 | Tues | Pasadena | Pasadena | W, 25-3 | 8-9, 20-10-1 | |
| 8-10 | Wed-Fri | College of the Desert Tournament | ||||
|
Wed Thu Fri |
Chaffey San Bernardino College of the Desert |
Chaffey COD COD |
L, 11-8 W, 10-3 W, 6-1 |
8-9, 20-11-1 8-9, 21-11-1 8-9, 22-11-1 | ||
| 14 | Tues | *Imperial Valley | Imperial Valley | W, 18-8 | 9-9, 23-11-1 | |
| 16 | Thu | *Imperial Valley | Southwestern | W, 7-0 | 10-9, 24-11-1 | |
| 18 | Sat | *San Diego City | San Diego City | W, 7-4 | 11-9, 25-11-1 | |
| 21 | Tue | *San Diego City | Southwestern | W, 9-1 | 12-9, 26-11-1 | |
| 23 | Thu | *Palomar | Southwestern | W, 8-7 | 13-9, 27-11-1 | |
| 25 | Sat | *Palomar | Palomar | L, 4-2 | 13-10, 27-12-1 | |
| 28 | Tue | *San Diego Mesa | San Diego Mesa | W, 15-10 | 14-10, 28-12-1 | |
| 30 | Thu | *San Diego Mesa | Southwestern | W, 4-3 | 15-10, 29-12-1 | |
| May | 8-9 | Fri-Sat | Playoffs, Round 1 at Santa Ana | Santa Ana | L, 6-5 | 15-10, 29-13-1 |
| Playoffs, Round 1 at Santa Ana | Santa Ana | L, 12-2 | 15-10, 29-14-1 | |||
|
| ||||||
|
*Pacific Coast Conference Games Home Games |
| |||||