|
|
|
|
| Date
|
| Day
| Opponent
| Place
| Time/Score
|
LG/O Record |
| February | 5 | Fri | Porterville | Southwestern | W,15-2 | 1-0-0 |
| 5 | Fri | San Bernardino Valley | Southwestern | W,16-3 | 2-0-0 | |
| 12 | Fri | Cerro Coso | Southwestern | W,7-4 | 3-0-0 | |
| 13 | Sat | Pasadena | Southwestern | W,9-4 | 4-0-0 | |
| 13 | Sat | West Los Angeles | Southwestern | W,10-3 | 5-0-0 | |
| 16 | Tue | Saddleback | Southwestern | L,8-5 | 5-1-0 | |
| 19-21 | Thu-Sun | Jaguar Classic | Southwestern | |||
|
Fri Sun |
College of the Desert East LA (Doubleheader) |
Southwestern Southwestern Southwestern |
L,4-3 L,5-4 W, 10-1 |
5-2-0 5-3-0 6-3-0 | ||
| 24 | Wed | Long Beach City | Long Beach City | W,10-6 | 7-3-0 | |
| March | 2 | Tue | *Grossmont | Grossmont | W, 11-6 | 1-0 / 8-3 |
| 3 | Wed | *Palomar | Palomar | W, 5-3 | 2-0 / 9-3 | |
| 4 | Thu | *San Diego City | Southwestern | L, 3-1 | 2-1 / 9-4 | |
| 5 | Fri | *Imperial Valley | Southwestern | W, 4-3 | 3-1 / 10-4 | |
| 9 | Tue | *San Diego Mesa | San Diego Mesa | W, 7-1 | 4-1 / 11-4 | |
| 11 | Thu | *Palomar | Southwestern | L, 5-3 | 4-2 / 11-5 | |
| 13 | Sat | Orange Coast | Southwestern | L, 8-5 | 4-2 / 11-6 | |
| 16 | Tue | *Palomar | Palomar | L,5-1 | 4-3 / 11-7 | |
| 18 | Thu | *Grossmont | Southwestern | W,8-3 | 5-3 / 12-7 | |
| 20 | Sat | *Grossmont | Grossmont | 12:00pm | ||
| 23 | Tue | *San Diego City | Southwestern | 2:00pm | ||
| 25 | Thu | *San Diego City | San Diego City | 2:00pm | ||
| 26 | Fri | *Imperial Valley | Southwestern | 2:00pm | ||
| 30 | Tues | *Imperial Valley | Imperial Valley | 2:00pm | ||
| April | 1 | Thu | *San Diego Mesa | San Diego Mesa | 2:00pm | |
| 6 | Tue | *San Diego Mesa | Southwestern | 2:00pm | ||
| 8 | Thu | *Palomar | Palomar | 2:00pm | ||
| 10 | Sat | *Palomar | Southwestern | 12:00pm | ||
| 13 | Tue | *Grossmont | Grossmont | 2:00pm | ||
| 15 | Thu | *Grossmont | Southwestern | 2:00pm | ||
| 17 | Sat | *San Diego City | Southwestern | 12:00pm | ||
| 20 | Tue | *San Diego City | San Diego City | 2:00pm | ||
| 22 | Thu | *Imperial Valley | Imperial Valley | 2:00pm | ||
| 23 | Fri | *Imperial Valley | Southwestern | 2:00pm | ||
| 27 | Tue | *San Diego Mesa | Southwestern | 2:00pm | ||
| 29 | Thu | *San Diego Mesa | San Diego Mesa | 2:00pm | ||
|
| ||||||
|
*Pacific Coast Conference Games Home Games |
| |||||