|
|
|
|
| Date
|
| Day
| Opponent
| Place
| Time/Score
|
LG/O Record |
| January | 27 | Tue | Saddleback | Saddleback | 2:00pm | |
| February | 30-1 | Fri-Sun | San Diego City Tournament | Southwestern | TBA | |
|
Fri Sat Sun |
San Bernardino Valley Fresno City Reedley |
Southwestern Southwestern Southwestern | TBA | |||
| 3 | Tue | Arizona Western | Southwestern | 1:30pm | ||
| 6-7 | Fri-Sat | Noel Mickelson Tournament (Grossmont) | Southwestern | TBA | ||
|
Fri Sat Sat |
Cerro Coso Pasadena West Los Angeles |
Southwestern Southwestern Southwestern | ||||
| 10 | Tue | Orange Coast | Orange Coast | 2:00pm | ||
| 12-15 | Thu-Sun | Jaguar Classic | Southwestern | |||
|
Thu Fri Sat Sun |
College of the Desert Orange Coast El Camino East LA |
Southwestern Southwestern Southwestern Southwestern |
1:00pm 12:00pm 10:00am 11:00am | |||
| 17 | Tue | Golden West | Southwestern | 2:00pm | ||
| 18 | Thu | Fullerton | Southwestern | 2:00pm | ||
| 21 | Sat | *Grossmont | Southwestern | 12:00pm | ||
| 24 | Tue | *Imperial Valley | Imperial Valley | 2:00pm | ||
| 26 | Thu | *San Diego City | SD City | 2:00pm | ||
| 28 | Sat | *Palomar | Southwestern | 12:00pm | ||
| March | 3 | Tue | *San Diego Mesa | Southwestern | 2:00pm | |
| 5 | Thu | *Grossmont | Grossmont | 2:00pm | ||
| 7 | Sat | *Grossmont | Southwestern | 12:00pm | ||
| 10 | Tue | *Imperial Valley | Imperial Valley | 2:00pm | ||
| 12 | Thu | *Imperial Valley | Southwestern | 2:00pm | ||
| 13 | Fri | San Bernardino Valley | San Bernardino | 2:00pm | ||
| 17 | Tue | *San Diego City | San Diego City | 2:00pm | ||
| 19 | Thu | *San Diego City | Southwestern | 2:00pm | ||
| 21 | Sat | *Palomar | Palomar | 12:00pm | ||
| 24 | Tue | *Palomar | Southwestern | 2:00pm | ||
| 26 | Thu | *San Diego Mesa | San Diego Mesa | 2:00pm | ||
| 28 | Sat | *San Diego Mesa | Southwestern | 12:00pm | ||
| 31 | Tue | *Grossmont | Southwestern | 2:00pm | ||
| April | 2 | Thu | *Grossmont | Grossmont | 2:00pm | |
| 8-10 | Wed-Fri | College of the Desert Tournament | COD | TBA | ||
|
Wed Thu Fri |
Chaffey College of the Desert San Bernardino |
Chaffey COD COD | TBA | |||
| 14 | Tues | *Imperial Valley | Imperial Valley | 2:00pm | ||
| 16 | Thu | *Imperial Valley | Southwestern | 2:00pm | ||
| 18 | Sat | *San Diego City | San Diego City | 12:00pm | ||
| 21 | Tue | *San Diego City | Southwestern | 2:00pm | ||
| 23 | Thu | *Palomar | Southwestern | 2:00pm | ||
| 25 | Sat | *Palomar | Palomar | 12:00pm | ||
| 28 | Tue | *San Diego Mesa | San Diego Mesa | 2:00pm | ||
| 30 | Thu | *San Diego Mesa | Southwestern | 2:00pm | ||
|
| ||||||
|
*Pacific Coast Conference Games Home Games |
| |||||