2008 Team Roster
Men's Team |
Women's Team | ||||
|---|---|---|---|---|---|
| Name | Year | Event | Name | Year | Event |
| Cristobal Adame | Fr | Distance | Judith Arredondo | Fr | Sprints/Jumps |
| Edwin Aguilar | Fr | Sprints/Mid Distance | Monica Carillo | Fr | Distance |
| Felix Alarcon | So | Sprints | Pia Coleman | Fr | Hurdles |
| Andrew Atkins | Fr | Sprints/Jumps | Cori Franklin | Fr | Sprints |
| Jason Baldwin | So | Throws | Raquel Hyatte | Fr | Team Manager |
| Steven Bolden | Fr | Sprints | Olivia Juarez | So | Jumps/Sprints |
| LaQuitta Key | Fr | Throws | |||
| Fransisco Costales | Fr | Distance | Christina Lopez | Fr | Sprints |
| Juan Espinoza | So | Team Manager | Jessica Miles | Fr | Sprints |
| Bersain Gutierrez | So | Hurdles/Jumps | Alison Rosillo | Fr | Throws |
| Kamar Hammond | Fr | Jumps | Joella Silvera | So | Distance |
| Tyrone Humphries | Fr | Sprints | Ana Vega | Fr | Distance |
| Michael Johnson | Fr | Throws | |||
| Justin Jones | Fr | Hurdles/Throws | |||
| Xzavia Killikelly | Fr | Sprints | |||
| Samuel Ledezma | Fr | Hurdles | |||
| Jason Leyva | So | Throws | |||
| Jose Lopez | So | Distance | |||
| Curtis Mitchell | Fr | Sprints | |||
| Charles Nash | Fr | Sprints | |||
| Ricky Paguirigan | Fr | Sprints/Hurdles | |||
| Leonard Rainey | Fr | Sprints | |||
| Devon Scott | Fr | Sprints/Jumps/Throws | |||
| Alton Smith | Fr | Mid Distance | |||
| Bryan Stefan | Fr | Hurdles | |||
| Alex Thompson | Fr | Sprints | |||
| Brandon Thompson | Fr | Hurdles | |||
| Josh Vargus | Fr | Distance | |||
| Jose Vega | Fr | Distance | |||
| Cameron Weaver | Fr | Sprints | |||
| Anthony Wilson | Fr | Sprints | |||
