Weekend College

Looking for weekend classes?
No time to enroll full-time? No problem. Our National City campus is offering some of the most popular courses that will help you earn credits for your general education sequence. Classes offered on Saturdays and Sundays in various modalities, such as in-person or hybrid/online.
The National City campus is also offering two popular short-term career education programs: optical technician (NC010) and income tax preparation (NC009). Just want to get in better shape or have fun? Enroll in a variety of fitness or enrichment classes. Check out the schedule below and apply to a weekend course!
Weekend College Fall 2025
| Course | Units | Location | Days | Time | Room | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| ART 104-675 Introduction to Art* | 3 | National City | SUN | 12:00pm-3:10pm | 7213 | 04/06/26 | 05/29/26 |
| ASL 101-675 American Sign Language I* | 5 | National City | SAT | 9:00am-11:50am | 7213 | 02/02/26 | 05/29/26 |
| BIOL 100-75 Principles of Biology | 3 | National City | SAT | 8:00am-11:30am | 7205 | 02/02/26 | 05/29/26 |
| BIOL 101-75 Principles of Biology Lab | 1 | National City | SAT | 12:00pm-3:20pm | 7206 | 02/02/26 | 05/29/26 |
| BIOL 185-676 Biology of Alcohol/Other Drugs* | 3 | National City | SAT | 9:00am-10:50am | 7212 | 02/02/26 | 05/29/26 |
| BIOL 260-75 Human Anatomy | 4 | National City | SAT/SUN | 8:00am-12:45pm | 7237 | 02/02/26 | 05/29/26 |
| BIO 261-75 Principles of Human Physiology | 4 | National City | SAT/SUN | 9:00am-12:30pm | 7233 | 02/02/26 | 05/29/26 |
| CD-170-675 Principles of Child Development* | 3 | National City | SAT | 9:00am-10:00am | 7216 | 02/02/26 | 05/29/26 |
|
CHEM 100-78 Introduction to General Chemistry |
4 |
National City |
SAT SUN |
8:00am-11:30am 8:00am-11:30am |
7230 7139 |
02/02/26 |
05/29/26 |
|
CHEM 100-79 Introduction to General Chemistry |
4 |
National City |
SAT SUN |
11:30am-3:00pm 12:00pm-3:30pm |
7230 7139 |
02/02/26 |
05/29/26 |
| COMM 103-75 Oral Communication | 3 | National City | SAT | 9:00am-12:20pm | 7214 | 02/07/26 | 05/23/26 |
| COMM 185-675/FTMA 160-675 Cinema as a Form of Expression* | 3 | National City | SUN | 9:00am-12:10pm | 7212 | 04/06/26 | 05/29/26 |
| COMM C1000-75 Intro to Public Speaking | 3 | National City | SUN | 9:00am-12:20pm | 7214 | 02/02/26 | 05/29/26 |
| MAS 170-77 Critical Issues in Chicana/Latina Studies | 3 | National City | SUN | 12:00pm-3:30pm | 7211 | 02/08/26 | 05/29/26 |
| PSYC C1000-75 General Psychology | 3 | National City | SAT | 12:00pm-3:30pm | 7212 | 02/02/26 | 05/29/26 |
| PSYC-270-75, SOC-270-75 Statistics for the Behavorial Sciences | 3 | National City | SAT | 9:00am-12:30pm | 7205 | 02/02/26 | 05/29/26 |
| Course | Units | Location | Days | Time | Room | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| NC 40-75 Basic First Aid and Adult CPR | - | National City | SAT | 8:30am-4:40pm | 7211 | 02/28/26 | 02/28/26 |
| NC 40-76 Basic First Aid and Adult CPR | - | National City | SAT | 8:30am-4:40pm | 7211 | 03/21/26 | 03/21/26 |
| NC-1022-75 Pediatric Bc Life Sup/First A | - | National City | SAT | 8:30am-4:40pm | 7211 | 04/11/26 | 04/11/26 |
| NC-1022-76 Pediatric Bc Life Sup/First A | - | National City | SAT | 8:30am-4:40pm | 7211 | 05/02/26 | 05/02/26 |
| Course | Units | Location | Days | Time | Room | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| NC 311-75 Optical Technician I | - | National City | SAT/SUN | 8:30am-12:45pm | 7204 | 02/28/26 | 03/29/26 |
| NC 312-75 Optical Technician II | - | National City | SAT/SUN | 8:30am-12:45am | 7204 | 04/11/26 | 05/10/26 |
| NC 113-75 Tax Prep/Income Tax Course I | - | National City | SAT/SUN | 9:00am-11:50am | 7215 | 02/28/26 | 03/29/26 |
| NC 114-75 Tax Prep/Income Tax Course II | - | National City | SAT/SUN | 9:00am-11:50am | 7215 | 04/11/26 | 05/10/26 |
| NC-200-75 Introduction to Keyboarding | - | National City | SAT | 9:00am-12:50am | 7210 | 02/21/26 | 02/28/26 |
| NC-198-75 Intro to Basic Microsoft Word | - | National City | SAT | 12:00pm-1:50pm | 7210 | 03/07/26 | 03/14/26 |
| NC-24-75 Intro to Basic Micro Excel Spreadsheets | - | National City | SAT | 9:00am-12:50am | 7210 | 03/21/26 | 03/28/26 |
Weekend Wellness
| Course | Units | Location | Days | Time | Room | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| NC 32-75 Tai Chi | - | National City | SAT | 11:00am-12:30pm | 7130 | 02/21/26 | 05/23/26 |
| NC 32-77 Tai Chi | - | National City | SUN | 11:00am-12:30pm | 7130 | 02/22/26 | 05/24/26 |
| NC 1001-75 Creating Art from Everyday Objects | - | National City | SAT | 11:30am-1:10pm | 7202 | 03/14/26 | 05/16/26 |
| NC 1053-75 Art Therapy | - | National City | SUN | 10:00am-11:50am | 7202 | 04/12/26 | 05/17/26 |
| ES/A 264-675 Beginning Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 02/02/26 | 05/29/26 |
| ES/A 265-675 Intermediate Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 02/02/26 | 05/29/26 |
| ES/A 266-675 Advanced Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 02/02/26 | 05/29/26 |