Propositions R/Z/SW
* This page is updated quarterly or as needed.
Prop R
On November 4, 2008, by majority election of the Districts' registered voters, $389,000,000
in general obligation bonds (Proposition R) were authorized to be issued and sold
for the benefit of the District.
Proceeds from the bonds are to be used for construction, reconstruction and/or rehabilitation of facilities, including the furnishing and equipping of its facilities, acquisition, or lease of real property for its facilities and construction management by District personnel in accordance with the Facilities Vision Plan and Facilities Vision Plan Schedule. Click Project Activity to view project location and details as well as current and scheduled campus impacts.
On March 14, 2012, the Southwestern Community College District Board unanimously voted to re-evaluate all Proposition R projects to determine the best use of bond funds and reassess its priorities.
Prop Z
In November 2016 voters of South Bay passed Proposition Z, a $400 million general
obligation bond for Southwestern College, allowing the college to move forward on
critical classroom and infrastructure renovations in accordance with the Facilities Vision Plan Facilities Vision Plan Schedule. You can view our Project Activity for project location and details as well as current and scheduled campus impacts.
The Performing Arts Center, an expansion of the Higher Education Center in San Ysidro and a new Student Union are among the first phase of new facilities under the new bond.
Prop SW
On November 5, 2024, Southwestern College District voters overwhelmingly approved Proposition SW, authorizing $800,000,000 in bonds to modernize and enhance our facilities. These funds are being used to support construction, renovation, and upgrades across our campuses, ensuring students and the community have access to state-of-the-art learning environments.
From new academic buildings to improved infrastructure, Proposition SW reflects our commitment to providing exceptional educational opportunities for generations to come.
Project Title | Proposition | Budget | Status | Campus |
---|---|---|---|---|
Student Union | Proposition Z | $101.3M | Construction | Chula Vista |
Instructional Complex 1 | Proposition Z | $106.8M | Construction | Chula Vista |
Solar Relocation / Tennis Center | Proposition Z | $16.3 M | Construction | Chula Vista |
Landscape & Nursery Technology | Proposition Z | $42.3M | Construction | Chula Vista |
Baseball and Softball Facilities Remodel | Proposition R | $3.2M | Closeout | Chula Vista |
IT Data Center | Proposition R | $23M | Complete | Chula Vista |
Public Safety Training Center | Proposition Z | $25.2M | Complete | Otay Mesa |
Operations & Warehouse Relocation 1 & 2 | Proposition R | $41.6M | Complete | Chula Vista |
Performing Arts Center | Proposition Z | $72.9M | Complete | Chula Vista |
CV Infrastructure | Proposition Z | $15.6m | Complete | Chula Vista |
Campus Police Building | Proposition Z | $3.5M | Complete | Chula Vista |
Ceramics Relocation | Proposition Z | $.5M | Complete | Chula Vista |
Mayan Hall Demolition | Proposition Z | $1.6M | Complete | Chula Vista |
Building 14 & 16 Renovation | Proposition Z | $.4M | Complete | Chula Vista |
Sewer Line and Path of Travel | Proposition R | $2.4M | Complete | Chula Vista |
Devore Stadium | Proposition R | $51M | Complete | Chula Vista |
Landscape Main Entrance | Proposition R | $2.3M | Complete | Chula Vista |
Technology | Proposition R | $7.8M | Complete | Chula Vista |
National City Classroom | Proposition R | $25.7M | Complete | National City |
Wellness Center | Proposition R | $67M | Complete | Chula Vista |
Math and Science | Proposition R | $84.6 | Complete | Chula Vista |
Solar Initiatives | Proposition R | $12.9M | Complete | Chula Vista |
Utility Infrastructure | Proposition R | $2.7M | Complete | Chula Vista |
Security Complex | Proposition R | $5.3M | Complete | Chula Vista |
Four Pipe Loop Landscape | Proposition R | $2.1 | Complete | Chula Vista |
Utility Hydronics | Proposition R | $6.8M | Complete | Chula Vista |
Emergency Gen Project | Proposition R | $1.9 | Complete | Chula Vista |
Temporary Parking Lot | Proposition R | $1.5M | Complete | Chula Vista |
Get In Touch