Weekend College
Looking for weekend classes?
No time to enroll full-time? No problem. Our National City campus is offering some of the most popular courses that will help you earn credits for your general education sequence. Classes offered on Saturdays and Sundays in various modalities, such as in-person or hybrid/online.
The National City campus is also offering two popular short-term career education programs: optical technician (NC010) and income tax preparation (NC009). Just want to get in better shape or have fun? Enroll in a variety of fitness or enrichment classes. Check out the schedule below and apply to a weekend course!
Weekend College Fall 2024
Course | Units | Location | Days | Time | Room | Start Date | End Date |
---|---|---|---|---|---|---|---|
ART 104-675 Introduction to Art* | 3 | National City | SUN | 11:30am-2:40pm | 7213 | 10/21/2024 | 12/15/2024 |
ASL 101-675 American Sign Language I* | 5 | National City | SAT | 9:00am-11:50am | 7213 | 08/26/2024 | 12/15/2024 |
BIOL 100-75 Principles of Biology | 3 | National City | SAT | 8:30am-11:50am | 7205 | 08/26/2024 | 12/15/2024 |
BIOL 101-75 Principles of Biology Lab | 1 | National City | SAT | 12:00pm-3:20pm | 7206 | 08/26/2024 | 12/15/2024 |
BIOL 185-676 Biology of Alcohol/Other Drugs* | 3 | National City | SAT | 8:00am-11:10am | 7212 | 08/26/2024 | 12/15/2024 |
BIOL 260-75 Human Anatomy | 4 | National City | SAT/SUN | 8:00am-12:45pm | 7237 | 08/26/2024 | 12/15/2024 |
BIO 261-75 Principles of Human Physiology | 4 | National City | SAT/SUN | 9:00am-12:20pm | 7233 | 08/26/2024 | 12/15/2024 |
CD 133-675 Math, Science, and Technology for Young Children* | 3 | National City | SAT | 9:00am-11:50am | 7216 | 08/26/2024 | 12/15/2024 |
CHEM 100-78 Introduction to General Chemistry | 4 | National City |
SAT SUN |
8:00am-11:20am 8:00am-11:50am |
7230 7139 |
08/26/2024 | 12/15/2024 |
CHEM 100-79 Introduction to General Chemistry | 4 | National City |
SAT SUN |
11:30am-2:50pm 12:00pm-3:50pm |
7230 7139 |
08/26/2024 | 12/15/2024 |
COMM 103-75 Oral Communication | 3 | National City | SAT | 9:00am-12:20pm | 7214 | 08/26/2024 | 12/15/2024 |
COMM 104-75 Public Speaking | 3 | National City | SUN | 9:00am-12:50pm | 7214 | 08/26/2024 | 12/15/2024 |
COMM 185-675/FTMA 160-675 Cinema as a Form of Expression* | 3 | National City | SUN | 9:00am-12:20pm | 7212 | 10/21/2024 | 12/15/2024 |
ENGL 115-675 College Composition* | 4 | National City | SAT | 9:30am-11:40am | 7203 | 08/26/2024 | 12/15/2024 |
HIST 100-675 American Civilization I* | 3 | National City | SUN | 9:00am-12:10pm | 7215 | 10/21/2024 | 12/15/2024 |
MAS 170-77 Critical Issues in Chicana/Latina Studies | 3 | National City | SUN | 11:30pm-3:20pm | 7202 | 08/26/2024 | 12/15/2024 |
PSYC 101-75 General Psychology | 3 | National City | SAT | 11:30am-2:50pm | 7212 | 08/26/2024 | 12/15/2024 |
PSYC/SOC 270-75 Statistics for the Behavioral Sciences | 3 | National City | SAT | 9:00am-12:20pm | 7211 | 08/26/2024 | 12/15/2024 |
SOC 101-75 Introduction to Sociology | 3 | National City | SUN | 11:30pm-3:20pm | 7205 | 08/26/2024 | 12/15/2024 |
Weekend Career Education Fall 2024
Course | Units | Location | Days | Time | Room | Start Date | End Date |
---|---|---|---|---|---|---|---|
NC 311-75 Optical Technician I | - | National City | SAT/SUN | 8:30am-12:45pm | 7204 | 09/22/2024 | 10/26/24 |
NC 312-75 Optical Technician II | - | National City | SAT/SUN | 8:30am-11:45am | 7204 | 10/27/2024 | 12/15/2024 |
NC 113-75 Tax Prep/Income Tax Course I | - | National City | SAT/SUN | 9:00am-11:50am | 7215 | 09/14/2024 | 10/13/2024 |
NC 114-75 Tax Prep/Income Tax Course II | - | National City | SAT/SUN | 9:00am-11:55am | 7215 | 10/19/2024 | 11/17/2024 |
NC 1051-75 Introduction to Computers | - | National City | SAT | 12:00pm-1:50pm | 7208B | 09/21/2024 | 10/05/2024 |
Weekend Wellness Fall 2024
Course | Units | Location | Days | Time | Room | Start Date | End Date |
---|---|---|---|---|---|---|---|
NC 1053-75 Art Therapy | - | National City | SUN | 10:30am-12:20pm | 7203 | 09/22/2024 | 10/27/2024 |
NC 32-75 Tai Chi | - | National City | SAT | 11:00am-12:25pm | 7130 | 08/31/2024 | 12/07/2024 |
NC 32-77 Tai Chi | - | National City | SUN | 9:00am-10:25am | 7130 | 08/31/2024 | 12/07/2024 |
NC 1015-75 Organize Your Life and Have More Time for Fun | - | National City | SAT | 12:00pm-2:50pm | 7203 | 09/07/2024 | 09/28/2024 |
NC 1001-75 Creating Art from Everyday Objects | - | National City | SAT | 10:30am-12:15pm | 7202 | 09/28/2024 | 11/23/2024 |
ES/A 101-675 Body Sculpt I* | 1 | National City | SAT | 11:00am-12:50pm | 7102 | 08/26/2024 | 12/15/2024 |
ES/A 102-675 Body Sculpt II* | 1 | National City | SAT | 11:00am-12:50pm | 7102 | 08/26/2024 | 12/15/2024 |
ES/A 103-675 Body Sculpt III* | 1 | National City | SAT | 11:00am-12:50pm | 7102 | 08/26/2024 | 12/15/2024 |
ES/A 131-675 Flexibility Fitness I* | 1 | National City | SAT | 9:00am-10:50am | 7102 | 08/26/2024 | 12/15/2024 |
ES/A 132-675 Flexibility Fitness II* | 1 | National City | SAT | 9:00am-10:50am | 7102 | 08/26/2024 | 12/15/2024 |
ES/A 133-675 Flexibility Fitness III* | 1 | National City | SAT | 9:00am-10:50am | 7102 | 08/26/2024 | 12/15/2024 |
ES/A 134-675 Flexibility Fitness IV* | 1 | National City | SAT | 9:00am-10:50am | 7102 | 08/26/2024 | 12/15/2024 |
ES/A 264-675 Beginning Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 08/26/2024 | 12/15/2024 |
ES/A 265-675 Intermediate Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 08/26/2024 | 12/15/2024 |
ES/A 266-675 Advanced Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 08/26/2024 | 12/15/2024 |