Weekend College
Looking for weekend classes?
No time to enroll full-time? No problem. Our National City campus is offering some of the most popular courses that will help you earn credits for your general education sequence. Classes offered on Saturdays and Sundays in various modalities, such as in-person or hybrid/online.
The National City campus is also offering two popular short-term career education programs: optical technician (NC010) and income tax preparation (NC009). Just want to get in better shape or have fun? Enroll in a variety of fitness or enrichment classes. Check out the schedule below and apply to a weekend course!
Weekend College Spring 2025
Course | Units | Location | Days | Time | Room | Start Date | End Date |
---|---|---|---|---|---|---|---|
ART 104-675 Introduction to Art* | 3 | National City | SUN | 12:00pm-3:10pm | 7213 | 04/07/25 | 05/30/25 |
ASL 101-675 American Sign Language I* | 5 | National City | SAT | 9:00am-11:50am | 7213 | 02/03/25 | 05/30/25 |
BIOL 100-75 Principles of Biology | 3 | National City | SAT | 8:00am-11:30am | 7205 | 02/03/25 | 05/30/25 |
BIOL 101-75 Principles of Biology Lab | 1 | National City | SAT | 12:00pm-3:30pm | 7206 | 02/03/25 | 05/30/25 |
BIOL 185-676 Biology of Alcohol/Other Drugs* | 3 | National City | SAT | 9:00am-10:50am | 7212 | 02/03/25 | 05/30/25 |
BIOL 260-75 Human Anatomy | 4 | National City | SAT/SUN | 8:00am-12:45pm | 7237 | 02/03/25 | 05/30/25 |
BIO 261-75 Principles of Human Physiology | 4 | National City | SAT/SUN | 9:00am-12:30pm | 7233 | 02/03/25 | 05/30/25 |
CD 176-675 Music/Movement for Young Children* | 3 | National City | SAT | 9:00am-12:30pm | 7215 | 02/03/25 | 05/30/25 |
CHEM 100-78 Introduction to General Chemistry |
4 |
National City |
SAT SAT |
8:00am-11:30am 11:40am-3:10pm |
7230 7139 |
02/03/25 |
05/30/25 |
CHEM 100-79 Introduction to General Chemistry |
4 |
National City |
SUN SUN |
8:00am-11:30am 11:40am-3:10pm |
7230 7139 |
02/03/25 |
05/30/25 |
COMM 103-75 Oral Communication | 3 | National City | SAT | 9:00am-12:30pm | 7214 | 02/03/25 | 05/30/25 |
COMM 104-75 Public Speaking | 3 | National City | SUN | 9:00am-12:20pm | 7214 | 02/03/25 | 05/30/25 |
COMM 185-675/FTMA 160-675 Cinema as a Form of Expression* | 3 | National City | SUN | 9:00am-12:10pm | 7212 | 04/07/25 | 05/30/25 |
MAS 170-77 Critical Issues in Chicana/Latina Studies | 3 | National City | SUN | 12:00pm-3:30pm | 7202 | 02/03/25 | 05/30/25 |
PSYC 101-75 General Psychology | 3 | National City | SAT | 12:00pm-3:30pm | 7212 | 02/03/25 | 05/30/25 |
PSYC/SOC 270-75 Statistics for the Behavioral Sciences | 3 | National City | SAT | 9:00am-12:30pm | 7205 | 02/03/25 | 05/30/25 |
Weekend Career Education Spring 2025
Course | Units | Location | Days | Time | Room | Start Date | End Date |
---|---|---|---|---|---|---|---|
NC 311-75 Optical Technician I | - | National City | SAT/SUN | 8:30am-12:45pm | 7204 | 03/01/25 | 03/30/25 |
NC 312-75 Optical Technician II | - | National City | SAT/SUN | 8:30am-12:45pm | 7204 | 04/12/25 | 05/11/25 |
NC 139-77 OSHA 10-Hour General Industry | - | National City | SAT/SUN | 8:00am-1:05pm | 7203 | 05/17/25 | 05/18/25 |
NC 140-76 OSHA 30-Hour General Insdustry | - | National City | SAT | 9:00am-12:50pm | 7203 | 02/22/25 | 04/19/25 |
NC 113-75 Tax Prep/Income Tax Course I | - | National City | SAT/SUN | 9:00am-11:50am | 7216 | 03/01/25 | 03/30/25 |
NC 114-75 Tax Prep/Income Tax Course II | - | National City | SAT/SUN | 9:00am-11:50am | 7216 | 04/12/25 | 05/11/25 |
NC 222-75 ESL Conversation Skills & American Culture | - | National City | SAT | 8:30am-11:20am | 7202 | 02/08/25 | 05/10/25 |
NC 200-75 Introduction to Keyboarding | - | National City | SAT | 9:00am-11:40am | 7210 | 03/01/25 | 03/08/25 |
NC 198-75 Introduction to Microsoft Word | - | National City | SAT | 9:00am-11:40am | 7210 | 03/15/25 | 04/12/25 |
NC24-75 Developing High-Performance Charts in Microsoft Excel | - | National City | SAT | 9:00am-11:40am | 7210 | 04/19/25 | 05/10/25 |
Weekend Wellness Spring 2025
Course | Units | Location | Days | Time | Room | Start Date | End Date |
---|---|---|---|---|---|---|---|
NC 32-75 Tai Chi | - | National City | SAT | 11:00am-12:30pm | 7130 | 02/22/25 | 05/24/25 |
NC 32-77 Tai Chi | - | National City | SUN | 11:00am-12:30pm | 7130 | 02/23/25 | 05/25/25 |
NC 1001-75 Creating Art from Everyday Objects | - | National City | SAT | 11:30am-1:10pm | 7202 | 03/15/25 | 05/17/25 |
NC 1053-75 Art Therapy | - | National City | SUN | 10:00am-11:50am | 7202 | 04/13/25 | 05/18/25 |
ES/A 101-675 Body Sculpt I* | 1 | National City | SAT | 11:00am-12:50pm | 7102 | 02/03/25 | 05/30/25 |
ES/A 102-675 Body Sculpt II* | 1 | National City | SAT | 11:00am-12:50pm | 7102 | 02/03/25 | 05/30/25 |
ES/A 103-675 Body Sculpt III* | 1 | National City | SAT | 11:00am-12:50pm | 7102 | 02/03/25 | 05/30/25 |
ES/A 264-675 Beginning Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 02/03/25 | 05/30/25 |
ES/A 265-675 Intermediate Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 02/03/25 | 05/30/25 |
ES/A 266-675 Advanced Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 02/03/25 | 05/30/25 |