Weekend College
Looking for weekend classes?
No time to enroll full-time? No problem. Our National City campus is offering some of the most popular courses that will help you earn credits for your general education sequence. Classes offered on Saturdays and Sundays in various modalities, such as in-person or hybrid/online.
The National City campus is also offering two popular short-term career education programs: optical technician (NC010) and income tax preparation (NC009). Just want to get in better shape or have fun? Enroll in a variety of fitness or enrichment classes. Check out the schedule below and apply to a weekend course!
Weekend College Fall 2025
Course | Units | Location | Days | Time | Room | Start Date | End Date |
---|---|---|---|---|---|---|---|
ART 104-675 Introduction to Art* | 3 | National City | SUN | 11:30am-2:40pm | 7213 | 10/20/25 | 12/14/25 |
ASL 101-675 American Sign Language I* | 5 | National City | SAT | 9:00am-11:50am | 7213 | 08/25/25 | 12/14/25 |
BIOL 100-75 Principles of Biology | 3 | National City | SAT | 8:00am-11:50am | 7205 | 08/25/25 | 12/14/25 |
BIOL 101-75 Principles of Biology Lab | 1 | National City | SAT | 12:00pm-3:20pm | 7206 | 08/25/25 | 12/14/25 |
BIOL 185-676 Biology of Alcohol/Other Drugs* | 3 | National City | SAT | 8:00am-11:10am | 7212 | 08/25/25 | 12/14/25 |
BIOL 260-75 Human Anatomy | 4 | National City | SAT/SUN | 8:00am-12:35pm | 7237 | 08/25/25 | 12/14/25 |
BIO 261-75 Principles of Human Physiology | 4 | National City | SAT/SUN | 9:00am-12:30pm | 7233 | 08/25/25 | 12/14/25 |
CD 172-75 Curriculum-Infant/Toddlers | 3 | National City | SAT | 9:00am-12:20pm | 7216 | 08/25/25 | 12/14/25 |
CHEM 100-78 Introduction to General Chemistry |
4 |
National City |
SAT SUN |
8:00am-11:20am 8:00am-11:30am |
7230 7139 |
08/25/25 |
12/14/25 |
CHEM 100-79 Introduction to General Chemistry |
4 |
National City |
SAT SUN |
11:30am-2:50pm 12:00pm-3:30pm |
7230 7139 |
08/25/25 |
12/14/25 |
COMM 103-75 Oral Communication | 3 | National City | SAT | 9:00am-12:20pm | 7214 | 08/25/25 | 12/14/25 |
COMM 185-675/FTMA 160-675 Cinema as a Form of Expression* | 3 | National City | SUN | 9:00am-12:20pm | 7212 | 10/20/25 | 12/14/25 |
COMM C1000-75 Intro to Public Speaking | 3 | National City | SUN | 9:00am-12:35pm | 7214 | 08/25/25 | 12/14/25 |
ENGL C1000-675 Academic Reading and Writing* | 4 | National City | SAT | 9:30am-11:40am | 7203 | 08/25/25 | 12/14/25 |
HIST 100-675 American Civilization I* | 3 | National City | SUN | 9:00am-12:10pm | 7216 | 10/20/25 | 12/14/25 |
MAS 170-77 Critical Issues in Chicana/Latina Studies | 3 | National City | SUN | 11:30am-3:05pm | 7211 | 08/25/25 | 12/14/25 |
PSYC C1000-75 General Psychology | 3 | National City | SAT | 11:30am-2:50pm | 7212 | 08/25/25 | 12/14/25 |
SOC 101-75 Introduction to Sociology | 3 | National City | SAT | 11:30am-3:05pm | 7205 | 08/25/25 | 12/14/25 |
CPR & First Aid Classes
Course | Units | Location | Days | Time | Room | Start Date | End Date |
---|---|---|---|---|---|---|---|
NC 40-75 Basic First Aid and Adult CPR | - | National City | SAT | 8:30am-4:40pm | 7211 | 09/13/25 | 09/13/25 |
NC 40-76 Basic First Aid and Adult CPR | - | National City | SAT | 8:30am-4:40pm | 7211 | 10/11/25 | 10/11/25 |
NC 40-77 Basic First Aid and Adult CPR | - | National City | SAT | 8:30am-4:40pm | 7211 | 11/08/25 | 11/08/25 |
NC 40-78 Basic First Aid and Adult CPR | - | National City | SAT | 8:30am-4:40pm | 7211 | 12/06/25 | 12/06/25 |
Weekend Career Education
Course | Units | Location | Days | Time | Room | Start Date | End Date |
---|---|---|---|---|---|---|---|
NC 139-75 OSHA 10-Hour General Industry | - | National City | SAT/SUN | 8:00am-1:10pm | 7202 | 09/13/25 | 09/14/25 |
NC 140-75 OSHA 30-Hour General Industry | - | National City | SAT | 9:00am-12:50pm | 7202 | 9/20/25 | 11/08/25 |
NC 311-75 Optical Technician I | - | National City | SAT/SUN | 8:30am-12:45pm | 7204 | 09/21/25 | 10/25/25 |
NC 312-75 Optical Technician II | - | National City | SAT/SUN | 8:30am-11:45am | 7204 | 10/26/25 | 12/14/25 |
NC 113-75 Tax Prep/Income Tax Course I | - | National City | SAT/SUN | 9:00am-11:50am | 7215 | 09/13/25 | 10/12/25 |
NC 114-75 Tax Prep/Income Tax Course II | - | National City | SAT/SUN | 9:00am-11:50am | 7215 | 10/18/25 | 11/16/25 |
NC 1051-75 Introduction to Computers | - | National City | SAT | 12:00pm-1:50pm | 7210 | 09/20/25 | 10/04/25 |
Weekend Wellness
Course | Units | Location | Days | Time | Room | Start Date | End Date |
---|---|---|---|---|---|---|---|
NC 32-75 Tai Chi | - | National City | SAT | 11:00am-12:25pm | 7130 | 08/30/25 | 12/06/25 |
NC 32-78 Tai Chi | - | National City | SUN | 11:00am-12:30pm | 7130 | 08/31/25 | 12/07/25 |
NC 1001-75 Creating Art from Everyday Objects | - | National City | SUN | 9:00am-10:45am | 7203 | 09/28/25 | 11/23/25 |
NC 1015-75 Organize Your Life & Have More Time for Fun | - | National City | SAT | 12:00pm-2:50pm | 7203 | 09/06/25 | 09/27/25 |
NC 1053-75 Art Therapy | - | National City | SUN | 11:00am-12:50am | 7203 | 09/21/25 | 10/26/25 |
ES/A 101-675 Body Sculpt I* | 1 | National City | SAT | 11:00am-12:50pm | 7102 | 08/25/25 | 12/14/25 |
ES/A 102-675 Body Sculpt II* | 1 | National City | SAT | 11:00am-12:50pm | 7102 | 08/25/25 | 12/14/25 |
ES/A 103-675 Body Sculpt III* | 1 | National City | SAT | 11:00am-12:50pm | 7102 | 08/25/25 | 12/14/25 |
ES/A 131-675 Flexibility Fitness I* | 1 | National City | SAT | 9:00am-10:50am | 7102 | 08/25/25 | 12/14/25 |
ES/A 132-675 Flexibility Fitness II* | 1 | National City | SAT | 9:00am-10:50am | 7102 | 08/25/24 | 12/14/25 |
ES/A 133-675 Flexibility Fitness III* | 1 | National City | SAT | 9:00am-10:50am | 7102 | 08/25/25 | 12/14/25 |
ES/A 134-675 Flexibility Fitness IV* | 1 | National City | SAT | 9:00am-10:50am | 7102 | 08/25/25 | 12/14/25 |
ES/A 264-675 Beginning Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 08/25/25 | 12/14/25 |
ES/A 265-675 Intermediate Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 08/25/25 | 12/14/25 |
ES/A 266-675 Advanced Yoga* | 1 | National City | SAT | 9:00am-10:50am | 7130 | 08/25/25 | 12/14/25 |