Meeting Schedule
Schedule
MEETING DATE | MEETING TYPES |
LOCATION |
---|---|---|
January 10 | Regular | Zoom Link: https://swccd-edu.zoom.us/j/8151032072 |
January 24 | Special | Zoom Link: https://swccd-edu.zoom.us/j/8151032072 |
February 14 | Regular | Zoom Link: https://swccd-edu.zoom.us/j/8151032072 |
February 28 | Special | Zoom Link: https://swccd-edu.zoom.us/j/8151032072 |
March 14 | Regular | Higher Education Center at Otay Mesa – Room 4500 |
March 21* | Special | Southwestern College - Building 64-238 N & S |
April 11 | Regular | Southwestern College - Building 64-238 N & S |
April 25 1 | Special | Southwestern College - Building 64-238 N & S |
May 9 | Regular | Southwestern College - Building 64-238 N & S |
May 23 | Special | Southwestern College - Building 64-238 N & S |
June 13 | Regular | Crown Cove Aquatic Center at Coronado – Room 110A |
June or July (TBD) | Special | To be determined |
July 11 | Regular | Southwestern College - Building 64-238 N & S |
August 8 | Regular | Higher Education Center at San Ysidro – Room 5100-A |
August 22 | Special | Southwestern College - (to be determined) |
September 12 | Regular | Southwestern College - (to be determined) |
September 26 | Special | Southwestern College - (to be determined) |
October 10 | Regular | Higher Education Center at National City – Room 7130 |
October 24 | Special | Southwestern College - (to be determined) |
November 14 | Regular | Southwestern College - (to be determined) |
December 12 | Regular | Southwestern College - (to be determined) |
The Governing Board will conduct regular meetings on the second Monday of each month and special meetings on the fourth Monday of each month. *March 21 falls on the third Monday due to spring break.
- 5:30pm
Call to Order/Closed Session - 7:00pm
Reconvene in Open Session - 6:00pm
Special Meetings/Workshops Call to Order
1The Special Meeting scheduled on April 25th will be held from 4:00-6:00 pm.
Locations
*The meetings may be held virtually during a public health emergency with board approval.
- Higher Education Center at National City
880 National City Boulevard
National City, CA 91950
(619) 216-6665 - Crown Cove Aquatic Center, Coronado
Silver Strand Beach
5000 Highway 75
Coronado, CA 92118
(619) 575-5020 - Higher Education Center at Otay Mesa
8100 Gigantic Street
San Diego, CA 92154
(619) 216-6750 - Higher Education Center at San Ysidro
460 West San Ysidro Blvd.
San Ysidro, CA 92173
(619) 216-6790