Meeting Schedule
Schedule
MEETING DATE | MEETING TYPES |
LOCATION |
---|---|---|
January 9 | Regular | Southwestern College - Building 64-238 N & S |
January 23 | Special | Southwestern College - Building 64-238 N & S |
February 13 | Regular | Southwestern College - Building 64-238 N & S |
February 27 | Special | Southwestern College - Building 64-238 N & S |
March 13 | Regular | Higher Education Center at Otay Mesa – Room 4500 |
March 20* | Special | Southwestern College - Building 64-238 N & S |
April 10 | Regular | Southwestern College - Building 64-238 N & S |
April 24 | Special | Southwestern College - Building 64-238 N & S |
May 8 | Regular | Southwestern College - Building 64-238 N & S |
May 22 | Special | Southwestern College - Building 64-238 N & S |
June 12 | Regular | Crown Cove Aquatic Cener at Coronado - Room 110A |
June or July (TBD) | Special | Location to be determined |
July 10 | Regular | Southwestern College - Building 64-238 N & S |
August 14 | Regular | Higher Education Center at San Ysidro – Room 5104 |
August 28 | Special | Southwestern College - Building 64-238 N & S |
September 11 | Regular | Southwestern College - Building 64-238 N & S |
September 25 | Special | Southwestern College - Building 64-238 N & S |
October 9 | Regular | Higher Education Center at National City – Room 7130 |
October 23 | Special | Southwestern College - Building 64-238 N & S |
November 13 | Regular | Southwestern College - Building 64-238 N & S |
December 11 | Regular | Southwestern College - Building 64-238 N & S |
The Governing Board will conduct regular meetings on the second Monday of each month and special meetings on the fourth Monday of each month. *March 20 falls on the third Monday due to spring break.
Regular Meetings: 5:30 pm Call to Order (followed by Closed Session); 7:00 pm Reconvene in Open Session
Special Meetings: 6:00 pm Call to Order
Locations
*The meetings may be held virtually during a public health emergency with board approval.
- Higher Education Center at National City
880 National City Boulevard
National City, CA 91950
(619) 216-6665 - Crown Cove Aquatic Center, Coronado
Silver Strand Beach
5000 Highway 75
Coronado, CA 92118
(619) 575-5020 - Higher Education Center at Otay Mesa
8100 Gigantic Street
San Diego, CA 92154
(619) 216-6750 - Higher Education Center at San Ysidro
460 West San Ysidro Blvd.
San Ysidro, CA 92173
(619) 216-6790