Final Exam Schedule
Fall 2024 Final Exams
December 9 - 15, 2024
All examinations will be held in the room where the class regularly meets or online. In classes composed of both laboratory and lecture hours, the lecture period will determine the examination schedule. For any class with a starting time not designated below, the instructor should consult with the cognizant School Dean to determine examination time. No student will be excused from a final examination. Final examination meeting times may not be altered from this published schedule.
NOTE TO FACULTY: Please review Faculty Handbook Final Examination Week Activity Procedure.
Class Start Time (Weekday Classes)1 |
Regular Class Day | Exam Date | Exam Day | Exam Time |
---|---|---|---|---|
7:00am - 7:55am | MWF or Daily | Dec 9 & 11 Dec 13 |
(MW) (F) |
7:00am - 8:00am 6:00am - 8:00am |
7:00am - 7:55am | TTh | Dec 10 & 12 Dec 10 |
(TTh) (T) |
7:00am - 8:00am 6:00am - 8:00am |
8:00am - 8:55am | MWF, MW, Daily | Dec 9 | (M) | 8:10am - 10:10am |
8:00am - 8:55am | TTh | Dec 10 | (T) | 8:10am - 10:10am |
9:00am - 9:55am | MWF, MW, Daily | Dec 11 | (W) | 8:10am - 10:10am |
9:00am - 9:55am | TTh | Dec 12 | (Th) | 8:10am - 10:10am |
10:00am - 10:55am | MWF, MW, Daily | Dec 9 | (M) | 10:40am - 12:40pm |
10:00am - 10:55am | TTh | Dec 12 | (Th) | 10:40am - 12:40pm |
11:00am - 11:55am | MWF, MW, Daily | Dec 11 | (W) | 10:40am - 12:40pm |
11:00am - 11:55am | TTh | Dec 10 | (T) | 10:40am - 12:40pm |
12:00pm - 12:55pm | MWF, MW, Daily | Dec 13 | (F) | 8:10am - 10:10am |
12:00pm - 12:55pm | TTh | Dec 13 | (F) | 10:40am - 12:40pm |
1:00pm - 1:55pm | MWF, MW, Daily | Dec 11 | (W) | 1:10pm - 3:10pm |
1:00pm - 1:55pm | TTh | Dec 12 | (Th) | 1:10pm - 3:10pm |
2:00pm - 2:55pm | MWF, MW, Daily | Dec 9 | (M) | 1:10pm - 3:10pm |
2:00pm - 2:55pm | TTh | Dec 10 | (T) | 1:10pm - 3:10pm |
3:00pm - 3:55pm | MWF, MW, Daily | Dec 13 | (F) | 1:10pm - 3:10pm |
3:00pm - 3:55pm | TTh | Dec 13 | (F) | 3:25pm - 5:25pm |
4:00pm - 4:55pm | MWF, MW, Daily | Dec 11 | (W) | 3:25pm - 5:25pm |
4:00pm - 4:55pm | TTh | Dec 10 | (T) | 3:25pm - 5:25pm |
5:00pm - 5:55pm | MWF, MW, Daily | Dec 9 | (M) | 3:25pm - 5:25pm |
5:00pm - 5:55pm | TTh | Dec 12 | (Th) | 3:25pm - 5:25pm |
1 classes that begin before 6pm on weekdays |
For meeting times not listed above, the school dean will inform the instructor of the appropriate time. Instructors please contact your dean to schedule final examination time.
Final exam time for evening and Saturday/Sunday classes will begin at the regular class meeting time and are scheduled for a two-hour period unless stated otherwise under ‘Exceptions’.
Class Start Time (Evening/Weekend Classes)2 |
Exam Date | Exam Day | Exam Time |
---|---|---|---|
M or MW | Dec 9 | (M) | |
T or TTh | Dec 10 | (T) | |
W (only) | Dec 11 | (W) | |
Th (only) | Dec 12 | (Th) | |
F (only) | Dec 13 | (F) | |
Sat (only) | Dec 14 | (Sat) | |
Sat/Sun, or F/Sat/Sun, or Sun (only) | Dec 15 | (Sun) | |
2 classes that begin at 6pm or later or Saturday/Sunday (anytime) |
Exceptions
- Evening classes that meet twice a week: Final examinations may be given either on one night for two hours OR split over two nights for one hour each night.
- First Session Fast Track classes ending mid-semester will have final examinations given during the last regularly scheduled class meeting.
- Any short-session classes ending prior to Finals Week will have final examinations given during the last regularly scheduled class meeting.
- Any short session section scheduled during Finals Week will need to follow the Finals Examination Schedule.
Online classes: Check your syllabus and contact your faculty with any questions.
Reminder to Faculty
Grade rosters must be submitted electronically on Self-Service and are due by 5:00 p.m. on December 20, 2024.