Faculty Resources
Welcome, and thank you for visiting the Admissions faculty page! Whether you are a new or current faculty member, our priority is to assist you in making your teaching process as easy and efficient as possible.
This webpage has been designed to provide you with important attendance accounting guidelines, grading information, and to make you aware of important deadlines. The information posted on the faculty webpage will be updated every semester and session.
On behalf of Admissions, we wish you a great semester and look forward to assisting you soon!
Grading Procedures
Grades are assigned in each course and recorded on a student's permanent record. These grades affect the student's future; therefore, it is important that careful consideration be given to the grades assigned by the instructors (Policy No. 5023).
Grade | Interpretation | Grade Points |
A | Excellent/Superior Performance | 4 |
B | Good | 3 |
C | Satisfactory | 2 |
D | Passing - less than satisfactory | 1 |
F | Failure to Meet Performance Requirement | 0 |
P (CR) | Pass/Credit (at least satisfactory; units are awarded but not computed in GPA) | |
NP (NC) | No Pass/No Credit (less than satisfactory or failing; no units are awarded or computed in GPA) | |
I | Incomplete [Note: Instructors may not assign Incomplete grades on MySWC. Please assign a letter grade and see Attendance Accounting Manual (PDF) for procedure on assigning the Incomplete grade.] | |
IP | In Progress | |
W | Withdrawal | |
MW | Military Withdrawal | |
EW | Excused Withdrawal | |
RD | Report Delay |
Get In Touch
Contact Admissions & Records
Hours of Operation
Fall/Spring
Monday - Tuesday | 8:00 a.m. - 6:30 p.m. |
Wednesday - Thursday | 8:00 a.m. - 5:00 p.m. |
Friday | 8:00 a.m. - 3:00 p.m. |
Saturday - Sunday | Closed |
Summer
Monday - Thursday | 8:00 a.m. - 6:30 p.m. |
Friday | Closed |